Current Handicaps Including 14 May 19 Tournament
         
Name Hcp Season Scores Season Low Season High
ASHCRAFT, TIM 9.84 3 80 86
BAILEY, PHIL 28.80 3 100 105
BELK, CHUCK 2.40 3 77 78
BERNHARDT, SAM 19.44 2 88 96
BIGGERS, STRIPPY 26.16 2 99 100
BOZEMAN, ROY 12.00 3 86 89
BRAY, JIM 6.72 3 75 84
BRYARS, ROY 10.08 3 81 85
BURKS, LARRY 17.76 2 92 95
CARPENTER, DON 21.36 2 95 100
CARPENTER, JIM 18.00 3 89 91
CATER, BERT 25.92 2 99 109
CHILDRESS, DAVE * 0    
CHOWNING, DWIGHT 26.40 2 98 109
CLARK, LEE 36.00 3 113 116
CLAYTON, BILL 14.16 3 83 88
CLEVELAND, CLEO 23.52 3 93 99
COCHRAN JR, ELMER 14.64 3 84 92
COLLINS, DEE 16.08 2 85 89
COLLINS, STEVE 9.12 2 81 84
COLSTON, ED 36.00 0    
COSTILOE, COTTON 34.80 3 105 107
COX, JIMMIE 16.08 2 91 92
COX, SHERMAN 19.20 3 89 94
CREED, TOM 18.72 3 92 97
CZAJKOSKI, A.J 16.56 3 87 100
DAMRON, TOM 24.48 0    
DAVIS, STEVE 23.04 3 95 109
DECKARD, ED 21.12 3 90 103
DOONKEEN, BOB 7.44 0    
DOWDY, BOB 24.48 1 95 95
EARLEY, MIKE 30.96 2 102 104
ELKINS, WAYNE 14.88 3 88 91
ELLIS, GARY 14.64 2 89 90
ELLIS, GREG 33.84 2 101 106
ESTES, GENE 18.96 3 92 94
FELGENHAUER, DENNIS 13.92 2 85 88
FERGUSON, JERRY 32.88 2 107 112
FISHER, AUSTIN 10.56 2 82 88
FLOOD, JOHN 28.08 2 97 114
FOSSEY, STEVE 11.04 2 83 88
FOSTER, TOM 1.68 3 69 81
FREELAND, CHUCK 23.68 3 92 101
FRY, JACK 8.40 2 84 84
FRY, LEONARD 10.08 3 79 86
GAITHER, RON 19.92 2 90 100
GOSSMAN, CID 16.32 1 89 89
GRAY, JIM 12.00 3 85 86
GREFFIN, JOE 10.08 3 79 86
GREGORY, GENE 7.20 3 75 84
HACKETT, MERLE 30.00 3 91 107
HARBISON, DAVE 28.56 2 99 103
HARRELL, STEVE 14.64 1 93 93
HARRIS, DALE 14.88 1 86 86
HARRIS, DON 14.88 0    
HARRISON, DOUG 7.68 3 79 82
HARRISON, RON 21.36 3 96 101
HAWKINS, CHUCK 24.48 2 105 120
HEBRINK, WENDELL 28.56 2 98 103
HENRY, CECIL 36.00 3 117 121
HESTER, PETE 34.32 2 110 112
HOELSCHER, JIM 29.28 3 99 105
HOLLIDAY, PAUL 11.76 2 85 89
HOOVER, MACK 4.56 3 76 77
HORN, RICK 20.64 3 91 100
HOVARTER, BILLY 32.64 3 103 110
HOWELL, JIM 33.12 1 101 101
IRWIN, RON 25.20 3 94 107
JACOBS, DANNY 5.28 3 77 81
JANACEK, BILL 24.48 3 93 100
JENISON, O.D 9.84 2 78 87
JOHNSON, JIMMY 11.84 3 82 88
JONES, RJ 15.12 3 86 88
KNISELY, ED 16.56 3 89 97
LAMBERT, ROGER 11.04 2 82 84
LEAMER, DAVE 36.00 1 132 132
LORENSON, MIKE 18.96 3 90 95
LOVING, RON 16.08 3 86 99
MANDE, MIKE 16.80 2 86 93
MASON, TERRY R 18.00 3 88 99
MATHIS, MATT 8.88 2 80 80
McHENRY, JACK 36.00 2 113 122
McREYNOLDS, TOM 25.44 3 93 104
MICHAUD, ED 12.00 2 88 90
MILLER, GARY 13.92 3 86 88
MILLER, LARRY 34.80 3 104 116
MOCCIA, MIKE 9.36 3 82 86
MOORE, BILL 1.92 1 74 74
MORLEY, STEVE 6.08 3 75 80
MORPHIS, KIM 25.44 3 96 103
MYRICK, ALAN 14.40 3 88 89
NICHOLSON, PAUL 29.76 2 98 100
O'RORKE, AUDIE 18.24 3 90 93
PARKER, DICK 23.28 2 96 102
PITCHER, DREW 15.84 3 87 96
PORTER, LEROY 24.48 3 92 106
POYER, STEVE 23.04 3 95 107
PUCKETT, TONY 23.76 2 94 100
RAY, JIM 18.24 3 90 93
REALMUTO, DAVE 6.48 3 73 81
REAVES, RAY 36.00 2 110 117
REED, CLYDE 3.12 3 73 77
RHEA, RUSS 7.20 2 78 81
RICH, AL 22.56 2 103 104
RODRIGUEZ, TONY 29.04 3 100 124
ROGERS, JIM 36.00 3 101 114
ROONEY, JIM 12.96 3 83 86
ROSS, PHIL 3.84 1 81 81
RUHL, DOUG 1.20 2 72 78
RUPE, PAUL 13.20 3 86 97
SAVAGE, BILL 18.96 3 89 101
SCHEPPELE, FRED 24.24 2 96 103
SCHOO, LEE 25.20 1 103 103
SCHROEDER, KENNY 14.16 3 84 89
SCOTT, JOHN 11.04 3 85 90
SCOTT, LARRY 28.56 3 96 108
SHANAWAY, RICH 16.08 2 88 91
SHELTON, DAN 18.96 3 90 93
SIMMONS, GARY 16.08 2 91 92
SMITH, JIM 36.00 1 116 116
STAFFORD, PHIL 6.24 3 79 81
STEARMAN, HERSCH 13.68 2 84 85
STEARNS, GLENN 15.60 3 87 89
STEWART, JOHN 28.80 3 97 104
STIDHAM, TOM 36.00 0    
STROUD, FELTON 5.04 3 76 83
SULLIVAN, DARREL 17.52 2 84 94
SUMRALL, DANNY 15.36 3 86 89
TALLEY, BOB 11.28 3 82 89
TALLEY, TONY 6.96 3 77 78
TATE, JERRY 6.96 2 77 77
THORNTON, DARRELL 4.80 3 75 80
TONEY, WALT 13.44 3 84 88
TRAYNOR, JOHN 17.52 3 92 99
VARNER, BILL 25.92 3 97 106
VASQUEZ, MANNY 29.28 3 101 103
WALLNER, KIM 13.44 2 88 93
WATKINS, BILL 18.72 3 87 96
WEBB, DON 13.44 2 84 89
WEIMER, MARK 13.92 2 85 90
WEST, DENNIS 12.00 3 85 89
WIER, ED 15.84 3 86 95
WILSON, DAVID 3.36 2 74 77
WILSON, FORREST 19.20 2 91 93
WISE, BOB 16.56 1 97 97
WOLTERS, JOHN 13.92 3 87 89
WRIGHT, JIM 6.00 3 77 79
WRIGHT, KEN 12.16 3 84 85
WRIGHT, RICK 24.72 3 94 101