24 June 2025 John Conrad Individual Winners
Closest to Hole  Shoot Your Age Winners Fantasy Golf Winners
A Flt Mike Hessman, 7' $18 14 Entries      Age  Score No Fantasy this week
B Flt Mark Daly, 5'  9" $29 Jim Wright       84     68     -16   $4.90
C Flt John Bird, 13' 2 1/2" $25 Ray White        89     73     -16   $4.90
D Flt David Hines, 14' 4" $28 John Woods   82     76     -6     $4.20
 A FLIGHT WINNERS C FLIGHT WINNERS
Gross Net Gross Net
1st 74 JIM CHRISTOFFERSON $15.00 1st 64 DAVID WILSON $15.00 1st 73 RAY WHITE $15.00 1st 57 BOB TALLEY $15.00
2nd 76 ADAM LAMLE $12.00 2nd 67 DANNY JACOBS $12.00 2nd 78 RICK DAWKINS $12.00 2nd 59 MIKE COLLIER $12.00
3rd 76 CLYDE REED $10.00 3rd 68 JACK FRY $10.00 3rd 81 LARRY MCCLEAVE $10.00 3rd 61 JIM CARPENTER $10.00
4th 76 RANDALL DONNER $8.00 4th 70 DOUG RUHL $8.00 4th 83 GERALD CARLSON $8.00 4th 63 JOHN CROMLING $8.00
5th 77 PABLO PALACIOS $7.00 5th 70 STEVE COLLINS $7.00 5th 83 JOHN BIRD $7.00 5th 65 WALT TONEY $7.00
6th 79 MIKE TEAGUE $5.00 6th 70 TOM FOSTER $5.00 6th 87 DALE WELCHEL $5.00 6th 65 DEE COLLINS $5.00
A Flt Cats   A Flt Cat Pot = $18/6 = $3.00 each C Flt Cats  C Flt Cats Pot = $28/4 = $7.00 each
RUPE, PAUL (Hole: 2  Score:  3) TALLEY, BOB (Hole: 2  Score:  3)
LAMLE, ADAM (Hole: 4  Score:  3) DUFFY, WILLIAM (Hole: 8  Score:  4)
LAMLE, ADAM (Hole: 7  Score:  3) COLLIER, MIKE (Hole: 11  Score:  3)
FRY, JACK (Hole: 13  Score:  2) TALLEY, BOB (Hole: 12  Score:  4)
REED, CLYDE (Hole: 17  Score:  3)
LAMLE, ADAM (Hole: 18  Score:  3)
B FLIGHT WINNERS D FLIGHT WINNERS
Gross Net Gross Net
1st 68 JIM WRIGHT $15.00 1st 58 JOHN WOODS $15.00 1st 79 JOHN SWARTZ $15.00 1st 57 STEVE DAVIS $15.00
2nd 80 MACK HOOVER $12.00 2nd 65 GARY ELLIS $12.00 2nd 84 TOM PRICE $12.00 2nd 60 MIKE GORDON $12.00
3rd 81 CLAUDE BEELER $10.00 3rd 65 RAY SMOOT $10.00 3rd 84 DAVID DOOLEY $10.00 3rd 61 JOHN WOLTERS $10.00
4th 81 JERRY WALDEN $8.00 4th 65 RON GAMMON $8.00 4th 85 STEVE HARRELL $8.00 4th 62 AL RICH $8.00
5th 82 LYNN AYLOR $7.00 5th 66 DENNIS FELSENHAUER $7.00 5th 88 RON RIVERS $7.00 5th 63 CHARLES BROOKS $7.00
6th 83 RAY PATTERSON $5.00 6th 67 RICHARD CLARK $5.00 6th 88 DAVID HINES $5.00 6th 63 KENNY SCHROEDER $5.00
D Flt Cats  D Flt Cat Pot = $27/3 = $9.00 each
B Flt Cats   B Flt Cat Pot = $29/4 = $7.25 each HARRELL, STEVE (Hole: 9  Score:  3)
FRANZONI, DAVID (Hole: 2  Score:  3) ROBERTS, STEVE (Hole: 13  Score:  2)
FELSENHAUER, DENNIS (Hole: 3  Score:  2) BAILEY, PHIL (Hole: 17  Score:  3)
SMOOT, RAY (Hole: 6  Score:  3)
WRIGHT, JIM (Hole: 8  Score:  4)